
|
Pedigree of: CH Scioto Bluff's Mention Me |
|||||||||||||||||||||
![]() |
|
||||||||||||||||||||
PARENTS |
GRANDPARENTS |
GREAT GRANDPARENTS |
GREAT GREAT GRANDPARENTS |
| CH Big Bears Road Warrior | CH Chereed's The Terminator ROM | CH Chereed's Wiseguy | BIS CH O'BJ King Ransom ROMPX |
| CH Chereed's Quintessence | |||
| CH Chereed's Danger Zone ROM | CH Goshens Toshi Of Toshimi | ||
| Lemar's Sachiko ROMP | |||
| O'PR Casey At The Bat | CH Willowdeen O'PR Kyojin Kamiaki | CH E Oka's Nihon No Akai ROM | |
| Willowdeen Kami O'PR Taiso | |||
| Crown Royal Sweet Dreams O'PR | CH Crown Royal America Dream Boy ROMPX | ||
| CH Crown Royals Toker Too ROMP | |||
| Scioto Bluff's Vivacious | Scioto Bluff's Drakkar | Regalia Scioto Blf' Snoprince | CH Regalia's Mountain Man ROMXP |
| CH Regalia's Snapdragon | |||
| Scioto Bluff's Bacalley Sally | Scioto Bluff's Waco | ||
| Scioto Bluff's Billie Lynn | |||
| Scioto Bluff's Yoshiko Khan | CH E Oka's Nihon No Akai ROM | CH E Oka's Cloak N Dagger | |
| CH E Oka's Puttin On The Ritz ROMP | |||
| Creals Scioto Bluff's Destiny | CH Rotercath's Panama Jack | ||
| Creals Suzie Que |